Classement WTA au 20 mars 20061 MAURESMO Amélie FRA 3511 +1 2 CLIJSTERS Kim BEL 3290 -1
3 HENIN-HARDENNE Justine BEL 2944 -
4 SHARAPOVA Maria RUS 2753 +1
5 DAVENPORT Lindsay USA 2524 -1
6 PIERCE Mary FRA 2436 - 7 PETROVA Nadia RUS 2160 -
8 DEMENTIEVA Elena RUS 2125 -
9 SCHNYDER Patty SUI 1900 -
10 WILLIAMS Venus USA 1492 -
11 SCHIAVONE Francesca ITA 1282 -
12 MYSKINA Anastasia RUS 1253 -
13 VAIDISOVA Nicole RTC 1155 +1
14 KUZNETSOVA Svetlana RUS 1114 -1
15 HANTUCHOVA Daniela SLQ 999 -
16 IVANOVIC Ana SER 993 +3
17 LIKHOVTSEVA Elena RUS 986 -1
18 GROENEFELD Ann-Lena ALL 984 -
19 PENNETTA Flavia ITA 954 -2
20 SAFINA Dinara RUS 926 +1
21 DECHY Nathalie FRA 825 -1 22 KIRILENKO Maria RUS 771 -
23 SUGIYAMA Ai JAP 768 +2
24 GOLOVIN Tatiana FRA 741 -1 25 MEDINA GARRIGUES Ana Isabel ESP 739 -1
26 HINGIS Martina SUI 729 +6
27 JANKOVIC Jelena SER 696 -1
28 DULKO Gisella ARG 680 +1
29 KOUKALOVA Klara RTC 636 -2
30 SREBOTNIK Katarina SLO 623 -2
31 SAFAROVA Lucie RTC 621 -1
32 BARTOLI Marion FRA 606 +1 33 PEER Shahar ISR 585 +2
34 ARVIDSSON Sofia SUE 584 -3
35 PESCHKE Kveta RTC 573 -1
36 CHAKVETADZE Anna RUS 558 -
37 SMASHNOVA-PISTOLESI Anna ISR 538 +4
38 VINCI Roberta ITA 526 -1
39 DOMACHOWSKA Marta POL 520 +3
40 CASTANO Catalina COL 519 -2
41 MIRZA Sania IND 516 +4
42 SANTANGELO Mara ITA 514 -2
43 BENESOVA Iveta RTC 498 -4
44 KOSTANIC Jelena CRO 493 -
45 LLAGOSTERA VIVES Nuria ESP 484 -2
46 ZVONAREVA Vera RUS 473 -
47 RAZZANO Virginie FRA 465 +1 48 DOUCHEVINA Vera RUS 463 +1
49 GRANVILLE Laura USA 460 +3
50 LOIT Emilie FRA 442 - 51 FRAZIER Amy USA 440 -4
52 DOMINGUEZ LINO Lourdes ESP 434 +2
53 ASAGOE Shinobu JAP 423 +4
54 CRAYBAS Jill USA 422 -1
55 LAINE Emma FIN 410 +12
56 KRAJICEK Michaella HOL 408 -
57 BAMMER Sybille AUT 407 +5
58 STOSUR Samantha AUS 407 -3
59 NAKAMURA Aiko JAP 405 +7
60 LI Na CHN 402 +10
61 WILLIAMS Serena USA 400 -3
62 PENG Shuai CHN 396 -2
63 SCHRUFF Julia ALL 390 -4
64 MORIGAMI Akiko JAP 383 -
65 ZHENG Jie CHN 383 -
66 SANCHEZ LORENZO Maria-Antonia ESP 378 -5
67 BYCHKOVA Ekaterina RUS 373 +2
68 MARTINEZ Conchita ESP 371 -17
69 DANIILIDOU Eleni GRE 371 +4
70 ANI Maret EST 370 +7
71 RAYMOND Lisa USA 367 -3
72 PIRONKOVA Tszvetana BUL 351 +4
73 VESNINA Elena RUS 349 -1
74 DIAZ-OLIVA Mariana ARG 346 -11
75 HARKLEROAD Ashley USA 343 +3
76 YAN Zi CHN 342 -2
77 SPREM Karolina CRO 340 -2
78 FORETZ Stéphanie FRA 333 +6 79 CAMERIN Maria elena ITA 332 +4
80 ONDRASKOVA Zuzana RTC 328 +1
81 VENTO-KABCHI Maria-Alejandra VEN 327 -10
82 BOVINA Elena RUS 326 -
83 PERRY Shenay USA 317 +11
84 POUS TIO Laura ESP 311 -5
85 BRANDI Kristina PRI 311 +2
86 GARBIN Tathiana ITA 309 +2
87 SHAUGHNESSY Meghann USA 308 -2
88 KANEPI Kaia EST 303 +3
89 WASHINGTON Mashona USA 302 +7
90 SERRA ZANETTI Antonella ITA 297 -10
91 SUCHA Martina SLQ 297 +6
92 YAKIMOVA Anastasia BLR 295 +12
93 RUANO PASCUAL Virginia ESP 294 -1
94 JACKSON Jamea USA 293 -4
95 BONDARENKO Alyona UKR 293 +7
96 MALEEVA Magdalena BUL 290 -1
97 CZINK Melinda HON 289 -4
98 KUTUZOVA Viktoriya UKR 287 -12
99 GAGLIARDI Emmanuelle SUI 286 -1
100 YUAN Meng CHN 286 +11
113 PIN Camille FRA 258 +5 126 BREMOND Séverine FRA 232 -7 127 COHEN-ALORO Stéphanie FRA 231 +6